| Model | Eligible Model Year | NNA Employee / NNA Affiliate Employee / Dealer Employee Plan (Below Invoice) | NNA Friends & Family Plan (Below Invoice) |
|---|---|---|---|
| Versa | MY25 | $1,000.00 | $150.00 |
| Kicks Play | MY25 | $1,000.00 | $150.00 |
| Pathfinder | MY25, MY26 | $1,000.00 | $150.00 |
| Altima | MY25, MY26 | $1,000.00 | $150.00 |
| Sentra | MY25, MY26 | $1,000.00 | $150.00 |
| Armada | MY25, MY26 | $1,000.00 | $150.00 |
| Murano | MY25, MY26 | $1,000.00 | $150.00 |
| Z | MY25, MY26 | $1,000.00 | $150.00 |
| Frontier | MY26 | $1,000.00 | $150.00 |
| New Kicks | MY26 | $1,000.00 | $150.00 |
| Rogue | MY26 | $1,000.00 | $150.00 |
Chart updated:February 3, 2026. Pricing plans, eligible model years, and program rules are subject to change at any time. Please contact the dealer to confirm current details for your exact model/trim.