July VPP Pricing Plans: Eligible NNA Employee, NNA Affiliate Employee, and Dealer Employee Plan pricing is listed as $1,000 below invoice on the eligible MY26 Nissan models shown below. Eligible NNA Friends & Family Plan pricing is listed as invoice.
| Nissan VPP Pricing Plans | |||
|---|---|---|---|
| Model | Eligible Model Year | NNA Employee / NNA Affiliate Employee / Dealer Employee Plan Pricing | NNA Friends & Family Plan Pricing |
| Leaf | MY26 | $1,000 Below Invoice | Invoice |
| Murano | MY26 | $1,000 Below Invoice | Invoice |
| Pathfinder | MY26 | $1,000 Below Invoice | Invoice |
| Altima | MY26 | $1,000 Below Invoice | Invoice |
| Sentra | MY26 | $1,000 Below Invoice | Invoice |
| Armada | MY26 | $1,000 Below Invoice | Invoice |
| Z | MY26 | $1,000 Below Invoice | Invoice |
| Frontier | MY26 | $1,000 Below Invoice | Invoice |
| New Kicks | MY26 | $1,000 Below Invoice | Invoice |
| Rogue | MY26 | $1,000 Below Invoice | Invoice |
| Rogue PHEV | MY26 | $1,000 Below Invoice | Invoice |
Chart updated:July 2026. Pricing plans, eligible model years, eligible models, claim ID requirements, proof requirements, vehicle availability, and program rules are subject to change at any time. Please contact Hayward Nissan to confirm current details for your exact model and trim.